<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:media="http://search.yahoo.com/mrss/"><channel><title><![CDATA[Latest videos from FT.com]]></title><description><![CDATA[Latest videos from FT.com]]></description><link>https://www.ft.com/video</link><generator>RSS for Node</generator><lastBuildDate>Mon, 26 Feb 2024 05:48:09 GMT</lastBuildDate><atom:link href="https://www.ft.com/video?format=rss" rel="self" type="application/rss+xml"/><copyright><![CDATA[© Copyright The Financial Times Ltd 2024. "FT" and "Financial Times" are trademarks of the Financial Times. See http://www.ft.com/servicestools/help/terms#legal1 for the terms and conditions of reuse.]]></copyright><ttl>3600</ttl><item><title><![CDATA[Can there be a 'just transition' from India's coal industry? | FT Standpoint]]></title><description><![CDATA[The FT has partnered with One World Media fellowship programme to publish the work of filmmaker Pawanjot Kaur, who tells the story of the people who live in Jharkhand, a major coal mining region of India]]></description><link>https://www.ft.com/video/19741c07-07e1-4e2e-a9a3-041a57e3a24b</link><guid isPermaLink="false">19741c07-07e1-4e2e-a9a3-041a57e3a24b</guid><pubDate>Mon, 26 Feb 2024 04:01:35 GMT</pubDate><media:title>Can there be a &apos;just transition&apos; from India&apos;s coal industry? | FT Standpoint</media:title><media:description>The FT has partnered with One World Media fellowship programme to publish the work of filmmaker Pawanjot Kaur, who tells the story of the people who live in Jharkhand, a major coal mining region of India</media:description><media:content url="https://next-media-api.ft.com/renditions/17089017414320/1920x1080.mp4" duration="1134" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F9f72c412-af12-4894-aa2b-5cdfc5c7b86a?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[ Arctic drilling: should oil and gas reserves remain untapped? | FT Energy Source
]]></title><description><![CDATA[With the Arctic warming, melting sea ice is opening routes to untapped petroleum and gas reserves. Nations within the Arctic Circle are making claims on those reserves by establishing exclusive economic zones, while others are investing billions to get a slice of the pie. The FT’s Myles McCormick explains the economic and environmental risks that come with exploiting this final frontier
]]></description><link>https://www.ft.com/video/92195d0c-de21-43b0-96ad-8e09a9c1991f</link><guid isPermaLink="false">92195d0c-de21-43b0-96ad-8e09a9c1991f</guid><pubDate>Thu, 22 Feb 2024 04:02:36 GMT</pubDate><media:title> Arctic drilling: should oil and gas reserves remain untapped? | FT Energy Source
</media:title><media:description>With the Arctic warming, melting sea ice is opening routes to untapped petroleum and gas reserves. Nations within the Arctic Circle are making claims on those reserves by establishing exclusive economic zones, while others are investing billions to get a slice of the pie. The FT’s Myles McCormick explains the economic and environmental risks that come with exploiting this final frontier
</media:description><media:content url="https://next-media-api.ft.com/renditions/17080031763180/1920x1080.mp4" duration="194" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Fe3de5a40-45d7-4c33-aae6-12e6f3532fd9?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Carbon problem for damaged peatlands | FT Climate Capital]]></title><description><![CDATA[Damaged peatlands are a leading source of emissions globally, and restoring them will rely on convincing the public sector and private finance to give conservation projects long-term backing
]]></description><link>https://www.ft.com/video/a1c254ae-8ba3-4090-aa95-d361d120325d</link><guid isPermaLink="false">a1c254ae-8ba3-4090-aa95-d361d120325d</guid><pubDate>Wed, 14 Feb 2024 17:47:24 GMT</pubDate><media:title>Carbon problem for damaged peatlands | FT Climate Capital</media:title><media:description>Damaged peatlands are a leading source of emissions globally, and restoring them will rely on convincing the public sector and private finance to give conservation projects long-term backing
</media:description><media:content url="https://next-media-api.ft.com/renditions/17077309007270/1920x1080.mp4" duration="758" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Fdca55e3f-a40f-4591-a443-cfa4972f039d?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Sketchy Politics: the rules of the electoral race]]></title><description><![CDATA[The FT's UK chief political commentator Robert Shrimsley and deputy opinion editor Miranda Green discuss how outlying runners in the electoral race could affect the election result, and how the rules have shifted ]]></description><link>https://www.ft.com/video/37793bc4-f7bd-46c9-953c-3b8317566193</link><guid isPermaLink="false">37793bc4-f7bd-46c9-953c-3b8317566193</guid><pubDate>Mon, 12 Feb 2024 05:58:06 GMT</pubDate><media:title>Sketchy Politics: the rules of the electoral race</media:title><media:description>The FT&apos;s UK chief political commentator Robert Shrimsley and deputy opinion editor Miranda Green discuss how outlying runners in the electoral race could affect the election result, and how the rules have shifted </media:description><media:content url="https://next-media-api.ft.com/renditions/17074730269600/1920x1080.mp4" duration="1366" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Fda3e0a20-4e67-4e23-8ae9-0735054aa0dd?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[A new era of desalination | FT Food Revolution
]]></title><description><![CDATA[For decades it’s been hoped that seawater could be desalinated at scale, to provide drinking water and irrigate crops. But desalination plants still only provide a fraction of the world’s fresh water, largely because they’re expensive to build and use a lot of energy. But, as the FT’s Gill Plimmer explains, advances in technology and green energy efficiency mean desalination is now becoming a more viable proposition

]]></description><link>https://www.ft.com/video/18e009c6-965e-47ae-b786-fe339d95ec98</link><guid isPermaLink="false">18e009c6-965e-47ae-b786-fe339d95ec98</guid><pubDate>Sun, 11 Feb 2024 04:03:02 GMT</pubDate><media:title>A new era of desalination | FT Food Revolution
</media:title><media:description>For decades it’s been hoped that seawater could be desalinated at scale, to provide drinking water and irrigate crops. But desalination plants still only provide a fraction of the world’s fresh water, largely because they’re expensive to build and use a lot of energy. But, as the FT’s Gill Plimmer explains, advances in technology and green energy efficiency mean desalination is now becoming a more viable proposition

</media:description><media:content url="https://next-media-api.ft.com/renditions/17074039344210/1920x1080.mp4" duration="185" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Fc180f415-f6d8-48df-a096-4f4e2a399030?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[A new frontier in offshore wind energy | FT Climate Capital]]></title><description><![CDATA[Taiwan has some of the best wind speeds in the world, and urgently needs to boost its supplies of green energy. But getting an offshore wind industry off the ground is proving complicated. The FT's Rachel Millard investigates
]]></description><link>https://www.ft.com/video/a787fd16-ead7-4772-9d15-4eab5d3f528f</link><guid isPermaLink="false">a787fd16-ead7-4772-9d15-4eab5d3f528f</guid><pubDate>Thu, 01 Feb 2024 04:07:59 GMT</pubDate><media:title>A new frontier in offshore wind energy | FT Climate Capital</media:title><media:description>Taiwan has some of the best wind speeds in the world, and urgently needs to boost its supplies of green energy. But getting an offshore wind industry off the ground is proving complicated. The FT&apos;s Rachel Millard investigates
</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17066996747290/1920x1080.mp4" duration="756" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F5b9ca106-9208-4fde-8b48-5623827d1e14?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[ Fighting agricultural pollution in England’s waterways | FT Food Revolution]]></title><description><![CDATA[Agricultural pollution is a huge problem in the UK’s waterways. But how can it be alleviated? We look at various farming techniques and innovations, natural solutions such as improving soil health and buffer zones, and financing models to help farmers 
]]></description><link>https://www.ft.com/video/ebcde3b3-1ba4-491e-9670-2b53d519f34e</link><guid isPermaLink="false">ebcde3b3-1ba4-491e-9670-2b53d519f34e</guid><pubDate>Thu, 25 Jan 2024 04:03:05 GMT</pubDate><media:title> Fighting agricultural pollution in England’s waterways | FT Food Revolution</media:title><media:description>Agricultural pollution is a huge problem in the UK’s waterways. But how can it be alleviated? We look at various farming techniques and innovations, natural solutions such as improving soil health and buffer zones, and financing models to help farmers 
</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17055839869510/1920x1080.mp4" duration="470" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F303dcf55-d143-4916-8cc6-504f3d10a5c7?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[China’s intensifying focus on food security | FT Food Revolution]]></title><description><![CDATA[Rapid urbanisation across the world’s second largest economy has meant less room for agriculture. China has become increasingly reliant on foreign suppliers like Brazil, and the FT's Eleanor Olcott explains why Beijing is diversifying its sources of imported goods to protect the inflow of staples such as corn, soybeans and rice]]></description><link>https://www.ft.com/video/993cba90-cd92-401a-8c49-0b8835bd1257</link><guid isPermaLink="false">993cba90-cd92-401a-8c49-0b8835bd1257</guid><pubDate>Mon, 22 Jan 2024 04:03:13 GMT</pubDate><media:title>China’s intensifying focus on food security | FT Food Revolution</media:title><media:description>Rapid urbanisation across the world’s second largest economy has meant less room for agriculture. China has become increasingly reliant on foreign suppliers like Brazil, and the FT&apos;s Eleanor Olcott explains why Beijing is diversifying its sources of imported goods to protect the inflow of staples such as corn, soybeans and rice</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17055852084790/1920x1080.mp4" duration="176" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F1d8e4b48-eec2-4bb2-bd9e-e96523be1406?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[A Fragile State by Lola Shoneyin | Democracy 2024]]></title><description><![CDATA[Democratic freedoms can vanish in a gunshot, warns the Nigerian writer in a powerful film featuring poetry, dance, and an original score from Made Kuti, the grandson of Fela Kuti. This the second of four films from around the world examining the state of democracy, government, rights and freedoms ]]></description><link>https://www.ft.com/video/de7e965d-cded-4848-9831-b078cc94cd18</link><guid isPermaLink="false">de7e965d-cded-4848-9831-b078cc94cd18</guid><pubDate>Wed, 17 Jan 2024 04:03:13 GMT</pubDate><media:title>A Fragile State by Lola Shoneyin | Democracy 2024</media:title><media:description>Democratic freedoms can vanish in a gunshot, warns the Nigerian writer in a powerful film featuring poetry, dance, and an original score from Made Kuti, the grandson of Fela Kuti. This the second of four films from around the world examining the state of democracy, government, rights and freedoms </media:description><media:content url="https://next-media-api.ft.com/renditions/17072354344240/1920x1080.mp4" duration="346" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F6536e470-d486-4a47-9d8a-02d8ed02aa9a?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[In That Top by Aditi Mittal | Democracy 2024]]></title><description><![CDATA[‎The Indian comedian takes on the role of both father and daughter in a comedy sketch exploring family tensions over the meaning of democracy. This is the third of four films from around the world examining the state of government, representation, rights and freedom
]]></description><link>https://www.ft.com/video/7a037ce1-a00f-46fb-9fcc-34777b99242b</link><guid isPermaLink="false">7a037ce1-a00f-46fb-9fcc-34777b99242b</guid><pubDate>Wed, 17 Jan 2024 04:03:13 GMT</pubDate><media:title>In That Top by Aditi Mittal | Democracy 2024</media:title><media:description>‎The Indian comedian takes on the role of both father and daughter in a comedy sketch exploring family tensions over the meaning of democracy. This is the third of four films from around the world examining the state of government, representation, rights and freedom
</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17055891640500/1920x1080.mp4" duration="443" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Ff62a799e-b2d1-43b9-8b77-fb6ea8d7c70d?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Democracy by Margaret Atwood | Democracy 2024]]></title><description><![CDATA[In a year in which more than half the world goes to the polls, acclaimed novelist Margaret Atwood asks whether democracy is fragile and easily destroyed or flexible and resilient. This animated monologue is the first of four films examining the state of government, representation, rights and freedom]]></description><link>https://www.ft.com/video/bd19b92f-f0e5-4668-a9a8-33b3ed68ddde</link><guid isPermaLink="false">bd19b92f-f0e5-4668-a9a8-33b3ed68ddde</guid><pubDate>Wed, 17 Jan 2024 04:03:13 GMT</pubDate><media:title>Democracy by Margaret Atwood | Democracy 2024</media:title><media:description>In a year in which more than half the world goes to the polls, acclaimed novelist Margaret Atwood asks whether democracy is fragile and easily destroyed or flexible and resilient. This animated monologue is the first of four films examining the state of government, representation, rights and freedom</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17050842428480/1920x1080.mp4" duration="371" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Fc5e877c9-ed63-4b91-82ad-eda8c15d4aed?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Terra Incognita by Elif Shafak | Democracy 2024]]></title><description><![CDATA[The Turkish novelist explores democracy's delicately balanced ecosystem in a collaboration with renowned experiential art collective Marshmallow Laser Feast. This is the last of four films from around the world looking at the state of democracy, representation, rights and freedoms]]></description><link>https://www.ft.com/video/34a3c4d9-fc73-4967-99a5-a00e87f0ef39</link><guid isPermaLink="false">34a3c4d9-fc73-4967-99a5-a00e87f0ef39</guid><pubDate>Wed, 17 Jan 2024 04:03:13 GMT</pubDate><media:title>Terra Incognita by Elif Shafak | Democracy 2024</media:title><media:description>The Turkish novelist explores democracy&apos;s delicately balanced ecosystem in a collaboration with renowned experiential art collective Marshmallow Laser Feast. This is the last of four films from around the world looking at the state of democracy, representation, rights and freedoms</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17050814021180/1920x1080.mp4" duration="359" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F380d262c-5670-49c3-9c4e-f4010491c665?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[The worst year for banks since 2008 | FT Film]]></title><description><![CDATA[The banking sector survived two big shocks in 2023: the collapse of Silicon Valley Bank and the disaster-driven sale of Credit Suisse. Swift action prevented a global economic crisis but threats remain ]]></description><link>https://www.ft.com/video/85b22857-9e8f-420a-9016-89bb3694c0ae</link><guid isPermaLink="false">85b22857-9e8f-420a-9016-89bb3694c0ae</guid><pubDate>Tue, 26 Dec 2023 14:03:40 GMT</pubDate><media:title>The worst year for banks since 2008 | FT Film</media:title><media:description>The banking sector survived two big shocks in 2023: the collapse of Silicon Valley Bank and the disaster-driven sale of Credit Suisse. Swift action prevented a global economic crisis but threats remain </media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17030852339660/1920x1080.mp4" duration="1227" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F9812374e-9cc1-4bb9-8e6f-b9d3a6c39bc1?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Decarbonising bonus from ancient soil-enrichment | FT Food Revolution]]></title><description><![CDATA[Biological charcoal, or 'biochar', is produced when organic matter, such as waste wood, is heated with little or no oxygen present.  It’s based on an ancient technique designed to improve soil, but as the FT’s Clive Cookson explains, experts are looking at the feasibility of large-scale production and use as a way of decarbonising modern agriculture and slowing global warming]]></description><link>https://www.ft.com/video/6186a646-d88b-44fa-8422-e46e3c82dc23</link><guid isPermaLink="false">6186a646-d88b-44fa-8422-e46e3c82dc23</guid><pubDate>Fri, 22 Dec 2023 03:46:23 GMT</pubDate><media:title>Decarbonising bonus from ancient soil-enrichment | FT Food Revolution</media:title><media:description>Biological charcoal, or &apos;biochar&apos;, is produced when organic matter, such as waste wood, is heated with little or no oxygen present.  It’s based on an ancient technique designed to improve soil, but as the FT’s Clive Cookson explains, experts are looking at the feasibility of large-scale production and use as a way of decarbonising modern agriculture and slowing global warming</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17025969727970/1920x1080.mp4" duration="193" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F844dcb47-4348-4b29-9f46-781815794ef3?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Eskom: how corruption and crime turned the lights off in South Africa | FT Film]]></title><description><![CDATA[South Africa's state power company Eskom is battling a legacy of neglect, mismanagement and state capture as it struggles to bring an end to rolling blackouts that have severely damaged businesses and the economy]]></description><link>https://www.ft.com/video/8f1da4b6-fa36-4000-a2c6-22f92f52e3a9</link><guid isPermaLink="false">8f1da4b6-fa36-4000-a2c6-22f92f52e3a9</guid><pubDate>Wed, 20 Dec 2023 05:02:36 GMT</pubDate><media:title>Eskom: how corruption and crime turned the lights off in South Africa | FT Film</media:title><media:description>South Africa&apos;s state power company Eskom is battling a legacy of neglect, mismanagement and state capture as it struggles to bring an end to rolling blackouts that have severely damaged businesses and the economy</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17029927246370/1920x1080.mp4" duration="1965" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F69e6c5c3-a15c-4c78-bb0c-2113e0ceeebc?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[Is ultra-processed food really that bad? 
| FT Food Revolution

]]></title><description><![CDATA[Ultra-processed foods are cheap and convenient. But many health experts say they are simply bad for us, and, as the FTs Madeleine Speed reports, health warnings about UPFs could have unintended consequences. Governments are mulling over how to advocate for more balanced diets, but kicking the ultra-processed habit may take some time
]]></description><link>https://www.ft.com/video/453b0ade-5788-4234-a070-7c166c34c501</link><guid isPermaLink="false">453b0ade-5788-4234-a070-7c166c34c501</guid><pubDate>Tue, 19 Dec 2023 16:31:34 GMT</pubDate><media:title>Is ultra-processed food really that bad? 
| FT Food Revolution

</media:title><media:description>Ultra-processed foods are cheap and convenient. But many health experts say they are simply bad for us, and, as the FTs Madeleine Speed reports, health warnings about UPFs could have unintended consequences. Governments are mulling over how to advocate for more balanced diets, but kicking the ultra-processed habit may take some time
</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/16996116198420/1920x1080.mp4" duration="163" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F20354d12-c0e3-48a7-b88e-7ee3601a1d6b?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[The end of the combustion engine? | FT Energy Source]]></title><description><![CDATA[Across the globe, billions are being invested in the electrification of the car industry. Governments have put future bans on the sale of internal combustion engines, but recently we’ve seen politicians backtracking a little on the issue. Also, there are still huge infrastructure and cost challenges ahead for EVs. So, are reports about the death of the internal combustion engine a little premature? ]]></description><link>https://www.ft.com/video/95f86c5d-5a94-4e63-bbe8-6cc5ffb59a2b</link><guid isPermaLink="false">95f86c5d-5a94-4e63-bbe8-6cc5ffb59a2b</guid><pubDate>Tue, 19 Dec 2023 04:01:53 GMT</pubDate><media:title>The end of the combustion engine? | FT Energy Source</media:title><media:description>Across the globe, billions are being invested in the electrification of the car industry. Governments have put future bans on the sale of internal combustion engines, but recently we’ve seen politicians backtracking a little on the issue. Also, there are still huge infrastructure and cost challenges ahead for EVs. So, are reports about the death of the internal combustion engine a little premature? </media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17025966425600/1920x1080.mp4" duration="509" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F107cb09a-b844-4a41-99ea-32bdccb7f00d?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[The carbon capture question | FT Climate Capital]]></title><description><![CDATA[Oil, gas and heavy industries such as cement and steel making are banking on developing systems that will deal with the emissions responsible for global warming. But the question of whether it can be done at the necessary scale and cost remains]]></description><link>https://www.ft.com/video/f425d86e-afac-48d5-9048-f10dc256e65d</link><guid isPermaLink="false">f425d86e-afac-48d5-9048-f10dc256e65d</guid><pubDate>Tue, 19 Dec 2023 04:01:53 GMT</pubDate><media:title>The carbon capture question | FT Climate Capital</media:title><media:description>Oil, gas and heavy industries such as cement and steel making are banking on developing systems that will deal with the emissions responsible for global warming. But the question of whether it can be done at the necessary scale and cost remains</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17028521950880/1920x1080.mp4" duration="722" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2Ff5deff83-a2a2-47c5-bdb9-547f9323b367?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[AI: a blessing or curse for humanity? | FT Tech]]></title><description><![CDATA[Artificial intelligence is playing an ever-increasing role in our lives. But will this prove to be a blessing for humanity, or have we created a monster? We talk to leading futurists and experts to find out the impact they believe AI will have on our personal potential, jobs, and even safety]]></description><link>https://www.ft.com/video/1c199563-e2cd-4817-990f-79972f3828fb</link><guid isPermaLink="false">1c199563-e2cd-4817-990f-79972f3828fb</guid><pubDate>Mon, 18 Dec 2023 04:02:41 GMT</pubDate><media:title>AI: a blessing or curse for humanity? | FT Tech</media:title><media:description>Artificial intelligence is playing an ever-increasing role in our lives. But will this prove to be a blessing for humanity, or have we created a monster? We talk to leading futurists and experts to find out the impact they believe AI will have on our personal potential, jobs, and even safety</media:description><media:content url="https://com-ft-next-media-renditions.s3.eu-west-1.amazonaws.com/17025961829700/1920x1080.mp4" duration="501" type="video/mp4" width="1920" height="1080" medium="video"/><media:thumbnail url="https://www.ft.com/__origami/service/image/v2/images/raw/https%3A%2F%2Fnext-video-editor-images.s3.ap-northeast-1.amazonaws.com%2F0b65cf8e-18c9-4ecd-bed2-89d905edf26e?source=next&amp;width=640" width="640"/></item><item><title><![CDATA[ Big deals in US shale may not mean boom times are back  | FT Energy Source
]]></title><description><![CDATA[High energy prices have generated bumper profits for fossil fuel supermajors, and some are spending big to acquire significant producers in US shale. But, as the FT’s Jamie Smyth reports, this may not mean a return to the boom times for the industry, especially in the American Midwest
]]></description><link>https://www.ft.com/video/e4c062f0-953c-4eee-8be4-66cfe1fde297</link><guid isPermaLink="false">e4c062f0-953c-4eee-8be4-66cfe1fde297</guid><pubDate>Wed, 13 Dec 2023 04:02:22 GMT</pubDate><media:title> Big deals in US shale may not mean boom times are back  | FT Energy Source
</media:title><media:description>High energy prices have generated bumper profits for fossil fuel supermajors, and some are spending big to acquire significant producers in US shale. But, as the FT’s Jamie Smyth reports, this may not mean a return to the boom times for the industry, especially in the American Midwest
